Earth Alliance | Colonies & Outposts| Fighters
| STAR NAME / NUMBER | PLANET / STATION | DISTANCE FROM SOL |
| Sol | Lunar Colony Mars Colony (independent) Phobos Station (Mars orbit) L2 Station – Mars (Mars orbit) Skywalker Base (asteroid field) Io Base Ganymede Station Europa Outpost Jupiter Space Dock Saturn Military Base | Home System |
| Proxima Centauri | Proxima III Proxima Station (in orbit) | 4.226 LY |
| Barnard’s Star | Cooke II Colony Cooke III Colony | 5.95 LY |
| Wolf 359 | Wolf V Earthforce Shipyards | 7.797 LY |
| UV Ceti | Ceti Station Ceti II Colony | 8.57 LY |
| Sirius B | Sirius III Mining Outpost Sirius Transfer Station (in orbit) | 8.574 LY |
| Ross 154 | Ross 154 Outpost | 9.56 LY |
| Ross 248 | Ross 248 Outpost | 10.33 LY |
| Epsilon Eridani | Babylon 5 Station & Transfer Point | 10.67 LY |
| Ross 128 | Leonis V Colony Leonis VII Outpost | 10.83 LY |
| 61 Cygni | Signet Station | 11.30 LY |
| Tau Ceti | Ceti IV Colony | 11.40 LY |
| Altair | Altair Transfer Station | 16.23 LY |
| DM+46 1797 | Delphi IV | 21.6 LY |
| Alpha Lyrae | Vega VII Colony | 25.167 LY |
| Alpha Bootis | Arcturus IV | 35.8 LY |
| Alpha Scorpii | Antares Colony | 520 LY |
| Beta Orionis | Betelgeuse IV Betelgeuse VI | 900 LY |
| Delta Orionis | Orion IV Mining Colony | 1500 LY |
| Zeta Orionis | Orion VII | 1600 LY |
| Alpha Cygnus | Deneb IV | 1600 LY |
| Omicron 2 Eridani | Eridani III Colony | ——- LY |
| Dakota | Dakota I Colony Dakota II Outpost Dakota III Colony | ——- LY |
| AC+79 3888 | Kandhi III Colony | ——- LY |
| AC+33 25644 | New London Station | ——- LY |
| AC+38 25616 B | Canton I Colony Canton III Outpost | ——- LY |
| DM+53 1321 | New Berlin (aka Berlin II) | ——- LY |
| ——- | Arisia 3 | ——- LY |
| ——- | Beta Durani | ——- LY |
| ——- | Theta 49 | ——- LY |


